Higher volume & better stability than whipped dairy cream.
Easy to open & store
Acid stability
Both cold & hot applications

| Nutrition information | Per 100 ml |
| Energy | 326/1363 kcal/kj |
| Fats | 31 g |
| Of which saturated fats | 29 g |
| Of which trans fats | <0.5 g |
| Carbohydrates | 4.4 g |
| Of which sugars | 3.6 g |
| Fiber | <0.5 g |
| Protein | 2.4 g |
| Salt | 0.13 g |
Packaging Format: 1 L
Shelf life: 9 months
Fat Level: 31%
Transportation conditions: Chilled
Outercase Design: 8 PC x1 L
Claims:
