 
    Finally, a great dairy-free topping for pizza and Italian dishes without compromise! Beautiful melt and creamy mozzarella taste will leave your vegan and lactose-intolerant customers coming back again and again!
| Servings per container | 8 | 
| Servings size | 1/4 cup (28g) | 
| Amount per serving: | 
 | 
| Calories | 80 | 
| Total Fat | 7g (9% DV) | 
| Saturated Fat | 6g (30% DV) | 
| Trans Fat | 0g | 
| Monounsaturated Fat | 0g | 
| Polyunsaturated Fat | 0g | 
| Cholesterol | 0mg (0% DV) | 
| Sodium | 190mg (8% DV) | 
| Total Carbohydrate | 6g (2% DV) | 
| Dietary Fiber | 0g (0% DV) | 
| Total Sugars | 0g (0% DV) | 
| Includes Added Sugars | 0g (0% DV) | 
| Protein | 0g | 
| Vitamin D | 0 mcg (0% DV) | 
| Calcium | 0 mg (0% DV) | 
| Iron | 0 mg (0% DV) | 
| Potassium | 0 mg (0% DV) | 
| Vitamin B₁₂ | 0.7 mcg (30% DV) | 
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
 
    